hope athletics    
hope.edu | hope athletics | miaa | ncaa | links    

Football Home <
Schedule/Results <
Roster <
Coach <
Statistics <
Previous Season <
Records <
History <
Hope in the NCAA <
Ticket Info <
Information for Prospective Students <

  All-Time Hope College Football Records

Updated thru 2012 season

All-Time Hope Season Leaders

Total Offense
  Year Rush Pass Total
1. Phil Butler 2003 -26 3,654 3,628
2. Phil Butler 2002 -36 3,037 3,001
3. Joe Schwander 2004 308 2,311 2,619
4. Jake Manning 2008 -70 2,536 2,466
5. Jake Manning 2007 -19 2,459 2,440
6. Chris Feys 2010 176 2,128 2,304
7. J.D. Graves 1999 425 1,878 2,303
8. Chris Feys 2009 294 1,979 2,273
9. Joe Schwander 2005 486 1,746 2,232
10. Michael Atwell 2012 -46 2,254 2,208
 
Rushing (by yards)
  Year Carries Yards TD Avg.
1. Brandon Graham 1996 270 1,525 21 5.7
2. Brandon Graham 1997 275 1,516 20 5.5
3. Dan Bloemers 2003 314 1,437 14 4.6
4. Bob Lamer 1972 275 1,310 9 4.8
5. Greg Voss 1971 262 1,284 10 4.9
6. Brandon Graham 1995 221 1,139 6 5.2
7. Ed Sanders 1973 231 1,111 8 4.8
8. Greg Voss 1970 239 1,074 8 4.5
9. David Booko 2006 246 1,058 17 4.4
10. Kurt Bennett 1974 233 1,042 6 4.5
11. Tim Elzinga 2009 199 1,038 13 5.3
12. David Booko 2005 234 1,002 10 4.3
 
Rushing (by average)*
  Year Carries Yards Avg. TD
1. Tom VanHeest 1984 114 800 7.0 6
2. Todd Holstege 1982 146 892 6.1 6
3. Brandon Graham 1996 270 1,525 5.7 21
4. Brandon Graham 1997 275 1,516 5.5 20
5. Todd Holstege 1981 157 854 5.4 5
5. Jon Slagh 1993 104 562 5.4 4
* Minimum 100 carries
 
Rushing Touchdowns
  Year Number
1. Brandon Graham 1996 21
2. Brandon Graham 1997 20
3. David Booko 2006 17
4. Ron Bekius 1958 14
4. Dan Bloemers 2003 14
6. Tim Elzinga 2009 13
7. David Booko 2007 12
8. Ed Cain 1981 11
8. Mike Sturm 1984 11
 
Passing (by yards)
  Year A/C % Yards TD INT
1. Phil Butler 2003 442/241 55% 3,654 36 15
2. Phil Butler 2002 411/225 55% 3,037 31 21
3. Jake Manning 2008 377/200 53% 2,536 15 7
4. Jake Manning 2007 296/171 58% 2,459 22 13
5. Joe Schwander 2004 333/142 43% 2,311 22 19
 
Passing (by efficiency)
  Year A/C % Yards TD INT Rating
1. Mark Boyce 1976 136/73 54% 1,286 16 12 154.28
2. Don Mitchell 1962 93/44 47% 798 12 4 153.37
3. Greg Heeres 1984 232/130 56% 1,946 18 6 146.92
4. Greg Heeres 1982 157/88 56% 1,328 13 6 146.78
5. Paul Mack 1960 107/58 54% 923 9 5 145.08
6. Phil Butler 2003 241/442 55% 3,654 36 15 144.06
 
Passing (by completion %)
  Year A/C % Yards TD INT
1. Chris Mendels 1986 233/144 .618 1,610 13 9
2. Bob Carlson 1974 96/56 .583 757 10 11
3. Chris Mendels 1985 192/111 .578 1,263 13 12
3. Jake Manning 2007 296/171 .578 2,459 22 13
5. Justin Wormmeester 1997 189/106 .561 1,428 5 8
 
Touchdown Passes Thrown
  Year Number
1. Phil Butler 2003 36
2. Phil Butler 2002 31
3. Phil Butler 2001 23
4. Joe Schwander 2004 22
4. Jake Manning 2007 22
 
Fewest Pass Interceptions
  Year Pct.
1. Tim VanHeest 1975 1.7% (2 in 115 attempts)
2. Jake Manning 2008 1.8% (7 in 377 attempts)
3. J.D. Graves 2000 2.4% (7 in 287 attempts)
4. Greg Heeres 1984 2.5% (6 in 232 attempts)
5. Justin Wormmeester 1998 3.0% (8 in 268 attempts)
 
Ratio of TD Passes to Attempts
  Year Pct.
1. Phil Butler 2002 13.3% (31 TDs in 411 attempts)
2. Don Mitchell 1962 12.9% (12 TDs in 93 attempts)
3. Phil Butler 2001 12.6% (23 TDs in 289 attempts)
4. Mark Boyce 1976 11.8% (16 TDs in 136 attempts)
5. Mark Boyce 1977 11.6% (15 TDs in 129 attempts)
 
Pass Receiving (by yards)
  Year Caught Yards Avg. TD
1. Joe Verschueren 2003 69 1,157 16.8 17
2. Joel Solomon 2002 59 1,077 18.3 12
3. Jake Schrock 2004 40 1045 26.1 14
4. Doug VanEerden 2007 58 1005 17.3 12
5. Kyle Dietrich 2008 64 966 15.1 7
6. Jeff Eldersveld 2003 68 952 14.0 6
7. Kyle Dietrich 2010 65 910 14.0 6
8. Brian Adloff 2001 68 896 13.2 5
9. Mike Gle 2001 56 858 15.3 13
10. Kyle Dietrich 2009 47 805 17.1 8
 
Pass Receiving (by catches)
  Year Caught Yards Avg. TD
1. Joe Verschueren 2003 69 1,157 16.8 17
2. Brian Adloff 2001 68 896 13.2 5
3. Jeff Eldersveld 2003 68 952 14.0 6
4. Kyle Dietrich 2010 65 910 14.0 6
5. Kyle Dietrich 2008 64 966 15.1 7
 
Pass Receiving (by average)
  Year Caught Yards Avg. TD
1. Jake Schrock 2004 40 1045 26.1 14
2. Jake Schrock 2003 32 730 22.8 8
3. Mike Gle 1999 20 432 21.6 4
4. Bill Hultgren 1963 23 486 21.3 9
5. Jon Schoon 1962 31 627 20.2 5
 
Touchdown Passes Caught
  Year Number
1. Joe Verschueren 2003 17
2. Jake Schrock 2004 14
3. Mike Gle 2001 13
4. Joel Solomon 2002 12
4. Doug Van Eerden 2007 12
 
Scoring
  Year TD XP FG Points
1. Brandon Graham 1996 21 0 0 126
2. Brandon Graham 1997 20 0 0 120
3. Joe Verschueren 2003 17 0 1 104
4. David Booko 2006 17 0 0 102
5. Jake Schrock 2004 15 0 0 90
6. Mike Sturm 1984 14 2 0 86
7. Ron Bekius 1958 14 1 0 85
8. Dan Bloemers 2003 14 0 0 84
 
Touchdowns Scored
  Year Rush Pass Other Total
1. Brandon Graham 1996 21 0 0 21
2. Brandon Graham 1997 20 0 0 20
3. Joe Verschueren 2003 0 17 0 17
3, David Booko 2006 17 0 0 17
5. Jake Schrock 2004 14 0 1 15
6. Mike Sturm 1984 11 3 0 14
6. Ron Bekius 1958 14 0 0 14
6. Dan Bloemers 2003 14 0 0 14
 
Extra Points Kicked
  Year Number
1. Chris Bowen 2007 39/43
2. Nate Barnett 2003 36/43
3. Randy Smith 1982 34/38
4. Evan Finch 2012 33/35
5. Greg Bekius 1978 32/32
5. Keith Nelson 1981 32/35
5. Jim Miller 1975 32/37
5. Nate Barnett 2004 32/34
5. Nate Barnett 2005 32/34
 
Field Goals Kicked
  Year Number
1. Doug Cooper 1986 10/13
1. Duy Dang 1987 10/13
3. Chris Bowen 2007 8/11
3. Duy Dang 1989 8/14
5. J.D. Graves 1998 7/14
5. Ian Fish 1999 7/9
 
Most Points By a Kicker
  Year PATs FGs Total
1. Chris Bowen 2007 39 8 63
2. Duy Dang 1987 28 10 58
3. Ian Fish 1999 31 7 52
4. Doug Cooper 1986 20 10 50
4. Nate Barnett 2004 32 6 50
 
Punts
  Year No. Yards Avg. Longest
1. Mike den Braber 1993 31 1,263 40.7 59
2. Dean DeVries 2012 46 1,865 40.5 58
3. Henry Loudermilk 1978 41 1,628 39.7 63
4. Gary Frens 1966 31 1,206 38.9 96
5. Josh Bruwer 1996 48 1,858 38.7 57
 
Punts Returns
  Year No. Yards Avg.
1. Nick Conrad 1999 9 138 15.3
2. Nick Conrad 2001 9 132 14.7
3. Mark VanWieren 1988 9 125 13.9
4. Walt Reed 1967 11 144 13.1
5. Dave DeHommel 1997 22 279 12.7
5. Chris Schmelz 2010 17 216 12.7
 
Kickoff Returns
  Year No. Yards Avg.
1. Ed Sanders 1971 9 248 27.6
2. Dave DeHommel 1997 11 300 27.3
2. Josh Echtinaw 2009 10 273 27.3
4. Troy Blasius 2005 16 431 26.9
5. Rick McLouth 1976 11 294 26.7
6. Jeff Schorfhaar 1989 9 239 26.6
6. Kyle Dietrich 2008 15 399 26.6
 
Fumble Recoveries
  Year No.
1. Tom Barkes 1975 4
1. Dave Morren 1984 4
 
Pass Interceptions
  Year No.
1. Joe Diekevers 2004 9
2. Kelly Clark 1991 7
2. Randy Ames 1996 7
4. Dave Johnson 1970 6
4. Rich Burrell 1982 6
4. Kelly Clark 1990 6
4. Matt Putnam 1998 6
4. Todd Tester 1999 6
4. Nick Conrad 2000 6
4. Andy Snyder 2004 6
4. Troy Blasius 2005 6
4. Kirby Crook 2012 6