hope athletics    
hope.edu | hope athletics | miaa | ncaa | links   

Women's Basketball Home <
Schedule/Results <
Roster <
Coach <
Statistics <
Previous Season <
Records <
History <
Hope in the NCAA <
Ticket Info <
Team Website <
Information for Prospective Students <

  All-Time Women's Basketball Records

Updated thru 2012-13 Season

Chronology of Hope Women's Basketball
DeVos Fieldhouse Records

MIAA RecordsHope Year-by-Year

Game
Most points 42 Kari Nysse (vs. Albion, 1-9-96)
Most free throws 16 Kari Nysse (16/18 vs. Albion, 1-9-96)
Most 3-point goals 7 Nicki Mannes (7/9, vs. Adrian, 2-29-94)
  7 Jordyn Boles (7/8 vs. Ohio Northern, 12-29-04)
  7 Jordyn Boles (7/11 vs. Saint Mary's, 1-26-08)
Most 3-point attempts 14 Nicki Mannes (5/14 vs. Calvin, 2-3-95)
Most rebounds 24 Anne Mulder (vs. Olivet, 2-9-80)
Most steals 10 Nicki Mannes (vs. Lincoln, Pa., 11-23-91)
Most blocked shots 7 Carrie Snikkers (vs. Alma, 2-23-08)
 
Single Season
Team winning streak 31 2002-03 Season (31-1)
  30 2005-06 Season (33-1)
  30 2007-08 Season (30-1)
Most points 518 Amanda Kerkstra (32 games, 02-03)
Scoring Average per Game 17.4 Karen Gingras (366 in 21 games), 1985-86
Most field goals 201 Amanda Kerkstra (32 games, 02-03)
Most three-point FGs 66 Nicki Mannes (25 games, 93-94)
Most free throws 131 Lisa Hoekstra (27 games, 97-98)
Best field goal shooting .597 Lindsay Lange (80/134, 06-07)
Best three-point FG shooting .512 Brittany Berry (65/127, 012-13)
Consecutive free throws 37 Dina Disney (last 17 games of 89-90 season)
Best free throw shooting .915 Lissa Nienhuis (43/47, 88-89)
Most rebounds 290 Amanda Kerkstra (32 games, 02-03)
Most assists 153 Sue Buikema (24 games, 86-87)
Most steals 106 Philana Greene (34 games, 09-10)
Most blocked shots 71 Carrie Snikkers (26 games, 09-10)
 
Career (minimum three seasons)
Most points 1568 Amanda Kerkstra (107 games, 99-03)
Scoring Average per game 15.9 Karen Gingras (1368 in 86 games), 1982-86
Most field goals 621 Amanda Kerkstra (107 games, 99-03)
Most three-point field goals 218 Jordyn Boles (120 games, 04-08)
Most free throws 325 Amanda Kerkstra (107 games, 99-03)
Most three-point attempts 576 Jordyn Boles (120 games, 04-08)
Best field goal shooting .534 Amanda Kerkstra (621/1163, 107 games, 99-03) Lindsay Lange (226/423, 88 games, 05-08)
Best three-point shooting .424 Johanna LaGore (67/158), 1995-98
Best free throw shooting .886 Lissa Nienhuis (210/237, 80 games, 87-91)
Most rebounds 943 Kristin Carlson (99 games, 91-95)
Most assists 461 Sue Buikema (88 games, 84-88)
Most blocked shots 215 Carrie Snikkers, 2007-11
Most steals 322 Philana Greene (123 games, 06-10)
Consecutive games as a starter 122 Julie Henderson (04-08)

All-time Leading Scorers

Single Game
42 Kari Nysse, versus Albion, 1-9-96
33 Karen Gingras-Hoekstra, versus Wheaton, 1-18-85
31 Kristin Carlson, versus Adrian, 2-18-95
31 Nikki Mannes, versus Adrian, 2-19-94
31 Carrie Snikkerrs, versus Saint Mary's, 1-3-09
30 Laura Poppema, versus Adrian, 1-30-02
30 Bria Ebels, versus Alma, 1-12-05
29 Lisa Hoekstra, versus Elmira, N.Y, 1-2-98
28 Amanda Kerkstra, versus Adrian, 1-28-03

Season
518 Amanda Kerkstra (32 games, 02-03)
451 Amanda Kerkstra (28 games, 00-01)
431 Carrie Snikkers (30 games, 08-09)
441 Carrie Snikkers (30 games, 10-11)
431 Carrie Snikkers (30 games, 08-09)
404 Kristin Carlson (27 games, 94-95)
392 Nicki Mannes (25 games, 93-94)
389 Lisa Hoekstra (27 games, 97-98)
388 Holly VandenBerg (26 games, 89-90)
374 Carrie Snikkers (26 games, 09-10)
366 Karen Gingras-Hoekstra (21 games, 85-86)
366 Tara Hosford (27 games, 98-99)
364 Kristin Carlson (25 games, 93-94)
363 Nicki Mannes (27 games, 94-95)
359 DeeAnn Knoll (25 games, 85-86)
359 Becky Sutton (30 games, 99-02)
359 Jordyn Boles (34 games, 05-06)

Career
1,568 Amanda Kerkstra (107 games, 99-03)
1,430 Carrie Snikkers (111 games, 07-11)
1,368 Karen Gingras-Hoekstra (86 games, 82-86)
1,266 Jordyn Boles (120 games, 04-08)
1,249 Lisa Hoekstra (104 games, 96-00)
1,244 Bria Ebels (119 games, 02-06)
1,233 Kristin Carlson (99 games, 91-95)
1,101 Amy Baltmanis (116 games, 99-03)
1,089 Nicki Mannes (99 games, 91-95)
1,064 Liz Ellis (2009-13)
1,059 Philana Greene, (123 games, 06-10)
1,032 Kristin Koenigsknecht, (108 games, 97-01)
1,017 DeeAnn Knoll (94 games, 84-88)
934 Holly VandenBerg (94 games, 86-90)
920 Tara Hosford (81 games, 96-99)
918 Jordyn Boles (89 games, 04-07, active)
912 Robin Pfeiffer (80 games, 80-84)
869 Ellen Wood (112 games, 03-07)
830 Sue Buikema (88 games, 84-88)
817 Jody Foy (84 games, 78-82)

All-time Leading Rebounders

Season
290 Amanda Kerkstra (32 games, 02-03)
284 Kristin Carlson (24 games, 93-94)
258 Kristin Carlson (27 games, 94-95)
253 Kristin Koenigsknecht (27 games, 98-99)
251 Courtney Knox (30 games, 08-09)
248 Kristin Koenigsknecht (27 games, 97-98)
244 DeeAnn Knoll (25 games, 85-86)
242 Laura Poppema (30 games, 99-02)
242 Carrie Snikkers (30 games, 08-09)
238 DeeAnn Knoll (25 games, 86-87)
226 Kristin Carlson (23 games, 92-93)
226 Kristin Koenigsknecht (26 games, 99-00)
217 Linda Ebels (27 games, 03-04)
216 Laura Poppema (28 games, 00-01)
215 Paula Recknagel (24 games, 85-86)
204 Amanda Kerkstra (28 games, 00-01)
204 Ellen Wood (34 games, 02-06)
204 Carrie Snikkers (26 games, 09-10)
203 Adelynn Vilmann (27 games, 03-04)
202 Lisa Timmer (27 games, 96-97)
200 Amanda Kerkstra (28 games, 00-01)

Career
943 Kristin Carlson (99 games, 91-95)
917 Kristin Koenigsknecht, (108 games, 97-01)
846 Amanda Kerkstra, (107 games, 99-03)
807 DeeAnn Knoll (94 games, 84-88)
785 Carrie Snikkers (111 games, 07-11)
688 Karen Gingras-Hoekstra (86 games, 82-86)
676 Linda Ebels (120 games, 02-06)
613 Philana Greene (123 games, 06-10)
607 Holly VandenBerg (94 games, 86-90)
606 Mary Schaap (89 games, 80-84)
598 Laura Poppema (110 games, 99-02)
596 Ellen Wood (112 games, 03-07)
596 Carrie Snikkers (81 games, 07-10)
575 Lisa Timmer (93 games, 93-97)

Flying Dutch Year-by-Year

Hope Records

Season Record MIAA Place/Record League Tourney NCAA
1972-73 10-6
1973-74 6-5
1974-75 6-8
1975-76 7-9
1976-77 5-11
1977-78 4-19
1978-79 11-10 Fourth tie (2-4)
1979-80 7-12 Fourth tie (5-7)
 
1980-81 6-16 Fifth tie (4-8)
1981-82 10-14 Sixth (4-8)
1982-83 10-12 Fifth (5-7)
1983-84 15-7 Fourth (7-5)
1984-85 11-10 Fifth (5-7)
1985-86 18-7 Second tie (8-4)
1986-87 15-12 Fourth (7-5)
1987-88 15-10 Second (9-3)
1988-89 16-7 Second tie (8-4)
1989-90 24-2 Champions (10-2)   National Champions
 
1990-91 15-9 Third (7-5)
1991-92 4-20 Sixth tie (1-11)
1992-93 8-15 Fifth tie (3-9) Lost 1st Round
1993-94 13-12 Fifth tie (6-6) Lost Semis
1994-95 20-7 Champions (11-1) Champions Lost 1st Round
1995-96 10-16 Third tie (7-5) Lost Semis
1996-97 15-12 Fourth (7-5) Lost Finals
1997-98 16-11 Second (8-4) Champions Lost 1st Round
1998-99 20-7 Third (12-4) Lost Semis Lost 1st Round
1999-00 21-5 Champions (14-2) Lost Semis  
 
2000-01 25-3 Champions (14-0) Champions Lost 2nd Round
2001-02 27-3 Champions (12-2) Champions Lost Sectionals
2002-03 31-1 Champions (14-0) Champions Lost Sectionals
2003-04 23-4 Second (12-2) Lost Semis  
2004-05 23-4 Co-Champions (14-2) Lost Semis  
2005-06 33-1 Champions (16-0) Champions National Champions
2006-07 24-4 Second (13-3) Lost Finals Lost 1st Round
2007-08 30-1 Champions (16-0) Champions Lost Sectional Final
2008-09 28-2 Champions (15-1) Champions Lost Sectional Final
2009-10 32-2 Champions (16-0) Champions Second in Nation
2010-11 27-3 Co-Champions (15-1) Lost Finals Lost in 2nd Round
2011-12 22-5 Second (13-3) Lost Finals  
2012-13 29-2 First-tie (15-1) Champions Lost Sectional Final