hope athletics    
hope.edu | hope athletics | miaa | ncaa | links    

 
Football Home <
Schedule/Results <
Roster <
Coach <
Statistics <
Previous Season <
Records <
History <
Hope in the NCAA <
Ticket Info <
Information for Prospective Students <

 
Season Opening Games

Record in Openers: 39-56-2


00's | 10's | 20's | 30's | 40's | 50's | 60's | 70's | 80's | 90's | 00's

1902 Muskegon High 36, Hope 0 (A)
1903 Hope 51, South Grand Rapids Independents 0
1907 Hope 6, Holland High 0
1908 Hope 5, Grand Haven High 0
1909 Hope 13, Wayland High 0

1910 Hope 20, St. Alphonsus High 0
1911 St. Alphonsus High 10, Hope 0
1912 Holland High 21, Hope 2
1913 Hope 81, Grand Rapids Catholic Central High 0 (H)
1916 Holland High 7, Hope 0
1917 Hope 7, Grand Haven High 0 (A)
1918 Hope 14, Kalamazoo 13 (A)
1919 Kalamazoo 30, Hope 0 (A)

1920 Hillsdale 19, Hope 9 (A)
1921 Hillsdale 34, Hope 9 (A)
1922 Grand Rapids JC 6, Hope 0 (A)
1923 Grand Rapids JC 7, Hope 0 (H)
1924 Hope 6, Ferris 0 (H)
1925 Hope 12, Ferris 0 (H)
1926 Hope 24, Flint JC 9 (H)
1927 Albion 31, Hope 0 (A)
1928 Hope 0, Olivet 0 (H) (tie)
1929 Hillsdale 42, Hope 0 (A)

1930 Bowling Green, Ohio 19, Hope 9 (A)
1931 Heidelberg, Ohio 14, Hope 9 (A)
1932 Western State Teachers (WMU) 31, Hope 6 (A)
1933 Hope 26, Ferris 9 (H)
1934 Hope 6, Ferris 9 (H)
1935 Hope 7, Ferrris 6 (H)
1936 Alma 6, Hope 0 (A)
1937 Hope 6, Olivet 0 (H)
1938 Hope 20, Ferris 0 (H)
1939 Hope 18, Ferris 6 (H)

1940 Hope 35, Ferris 0 (H)
1941 Hope 10, Grand Rapids JC 0 (A)
1942 Hope 0, Grand Rapids Univ. 0 (H) (tie)
1946 Hope 38, Ferris 6 (H)
1947 Ferris 7, Hope 6 (A)
1948 Hope 13, Michigan Normal (EMU) 0 (H)
1949 Hope 34, Grand Rapids JC 0 (H)

1950 Michigan Normal (EMU) 19, Hope 6 (H)
1951 Michigan Normal (EMU) 20, Hope 7 (A)
1952 Michigan Normal (EMU) 13, Hope 6 (A)
1953 Michigan Normal (EMU) 21, Hope 6 (H)
1954 Michigan Normal (EMU) 19, Hope 0 (H)
1955 Michigan Normal (EMU) 27, Hope 0 (A)
1956 Heidelberg, Ohio 41, Hope 12 (A)
1957 Hope 19, Eastern Michigan 6 (H)
1958 Hope 19, Eastern Michigan 7 (A)
1959 Hope 20, DePauw, Ind. 7 (A)

1960 Hope 21, DePauw, Ind. 10 (H)
1961 Valparaiso, Ind. 14, Hope 6 (A)
1962 Hope 21, Ashland, Ohio 14 (H)
1963 Ashland, Ohio 24, Hope 0 (A)
1964 Findlay, Ohio 37, Hope 0 (H)
1965 Ohio Northern 30, Hope 0 (A)
1966 Augustana, Ill. 6, Hope 0 (H)
1967 Augustana, Ill. 10, Hope 0 (A)
1968 Franklin, Ind. 28, Hope 17 (A)
1969 Defiance, Ohio 40, Hope 7 (A)

1970 Defiance, Ohio 24, Hope 0 (H)
1971 Franklin, Ind. 35, Hope 25 (H)
1972 Hope 21, Manchester, Ind. 14 (H)
1973 Manchester, Ind. 7, Hope 0 (A)
1974 Hope 31, Anderson, Ind. 6 (H)
1975 Hope 41, Anderson, Ind. 0 (A)
1976 DePauw, Ind. 28, Hope 2 (A)
1977 Hope 55, DePauw, Ind. 7 (H)
1978 Hope 28, Maranatha, Wis. 0 (H)
1979 Hope 64, Maranatha, Wis. 0 (A)

1980 Grand Valley 14, Hope 7 (H)
1981 Hope 27, Valparaiso, Ind. 2 (A)
1982 Wabash, Ind. 27, Hope 7 (A)
1983 Hope 35, Olivet Nazarene, Ill. 12 (H)
1984 Hope 41, Olivet Nazarene, Ill. 7 (A)
1985 Hope 35, Wartburg, Iowa 0 (A)
1986 Wittenberg, Ohio 23, Hope 20 (H)
1987 Wittenberg, Ohio 31, Hope 17 (A)
1988 DePauw, Ind. 19, Hope 7 (A)
1989 DePauw, Ind. 20, Hope 13 (H)

1990 Hope 22, DePauw, Ind. 14 (H)
1991 Findlay, Ohio 17, Hope 14 (H)
1992 DePauw, Ind. 6, Hope 0 (H)
1993 Hope 21, DePauw, Ind. 10 (A)
1994 Wheaton, Ill. 24, Hope 21 (A)
1995 Wheaton, Ill. 48, Hope 7 (H)
1996 Valparaiso, Ind. 23, Hope 22 (H)
1997 Valparaiso, Ind. 35, Hope 34 (ot) (A)
1998 Augustana, Ill. 20, Hope 6 (A)
1999 Augustana, Ill. 34, Hope 33 (2ot) (H)

2000 Valparaiso, Ind. 20, Hope 7 (H)
2001 Valparaiso, Ind. 21, Hope 14 (A)
2002 Wooster, Ohio 14, Hope 9 (H)
2003 Wooster, Ohio 45, Hope 36 (A)
2004 Hope 21, John Carroll 20 (H)
2005 John Carroll 38, Hope 13 (A)
2006 Central, Iowa 24, Hope 13 (A)
2007 UW-River Falls 54, Hope 24 (H)