Academic Calendar [Archived]
2022–2023
Fall Semester 2022
| August 19–25, Fri.–Thu. | International Student Orientation |
|---|---|
| August 25–26, Thu.–Fri. | Pre-College Conference |
| August 26, Fri. | College Housing Opens for New Students, 10 a.m. |
| August 26–29, Fri.–Mon. | New Student Orientation |
| August 28, Sun. | College Housing Opens for Returning Students, 10 a.m. |
| August 28, Sun. | Convocation for New Students and Parents, 2 p.m. |
| August 30, Tue. | Classes Begin, 8 a.m. |
| September 5, Mon. | Labor Day; Classes in Session |
| September 7, Wed. | Last Day to Enroll for Credit or Drop First-Half and Full Semester Courses |
| September 28, Wed. | Critical Issues Symposium; Day Classes Not in Session, 5 p.m. and Later Classes in Session |
| September 30, Fri. | Last Day to Withdraw for a “W” Grade or Pass/Fail First-Half Courses |
| October 7, Fri. | Fall Recess Begins, 6 p.m. |
| October 12, Wed. | Fall Recess Ends, 8 a.m. Monday Schedule in Effect |
| October 19, Wed. | First-Half Semester Courses End |
| October 19, Wed. | Midterm Grades Due, 4 p.m. |
| October 20, Thu. | Last- Half Semester Courses Begin |
| October 21–22, Fri.–Sat. | One Big Weekend – Homecoming and Family Weekend |
| October 27, Thu. | Last Day to Enroll for Credit or Drop Last-Half Courses |
| November 4, Fri. | Last Day to Withdraw for a “W” Grade or Pass/Fail Full Semester Courses |
| November 7–11, Mon.–Fri. | Class Registration for Spring (continuing students) |
| November 23, Wed. | Last Day to Withdraw for a “W” Grade or Pass/Fail Last-Half Courses |
| November 24, Thu. | Thanksgiving Recess Begins, 8 a.m., Offices Closed |
| November 28, Mon. | Thanksgiving Recess Ends, 8 a.m., Offices Open |
| December 9, Fri. | Last Day of Classes |
| December 12–16, Mon.–Fri. | Semester Examinations |
| December 16, Fri. | College Housing Closes, 5 p.m. |
| December 20, Tue. | Final Grades Due, 4 p.m. |
| December 23, Fri. | Campus Shutdown Begins, Offices Closed |
| Number of Days | M: 14, T: 14, W: 14, R: 14, F: 14 70 total days |
Spring Semester 2023
| January 3, Tue. | Campus Shutdown Ends, Offices Reopen |
|---|---|
| January 7, Sat. | College Housing Opens, 12 p.m. |
| January 9, Mon. | Classes Begin, 8 a.m. |
| January 18, Wed. | Last Day to Enroll for Credit or Drop First-Half and Full Semester Courses |
| January 27, Fri. | Incomplete (I) Grades from Fall Semester become "F" |
| February 7, Tue. | Class Registration for Summer terms (continuing students) |
| February 9, Thu. | Last Day to Withdraw for a “W” Grade or Pass/Fail First-Half Courses |
| February 10, Fri. | Winter Recess Begins, 6 p.m. |
| February 15, Wed. | Winter Recess Ends, 8 a.m. Monday Schedule in Effect |
| February 28, Tue. | First-Half Semester Courses End |
| March 1, Wed. | Last-Half Semester Courses Begin |
| March 1, Wed. | Midterm Grades Due, 4 p.m. |
| March 8, Wed. | Last Day to Enroll for Credit or Drop Last-Half Courses |
| March 16, Thu. | Last Day to Withdraw for a "W" Grade or Pass/Fail Full Semester Courses |
| March 17, Fri. | Spring Recess Begins, 8 a.m. |
| March 27, Mon. | Spring Recess Ends, 8 a.m. |
| April 3–6, Mon.–Thu. | Class Registration for Fall (Continuing Students) |
| April 7, Fri. | Good Friday; Classes Not in Session, Offices Closed |
| April 10, Mon. | Easter Holiday; Classes Not in Session, Offices Open |
| April 13, Thu. | Last day to Withdraw for a “W" Grade or Pass/Fail Last-Half Courses |
| April 27, Thu. | Honors Convocation, Jack Miller Auditorium, 7 p.m. |
| April 28, Fri. | Spring Festival; Classes Dismissed at 3 p.m. |
| April 28–29, Fri.–Sat. | Alumni Weekend |
| May 1–5, Mon.–Fri. | Semester Examinations |
| May 5, Fri. | College Housing Closes for Students Not Participating in Commencement, 5 p.m. |
| May 7, Sun. | Baccalaureate and Commencement |
| May 8, Mon. | College Housing Closes for Students Participating in Commencement, 12 p.m. |
| May 10, Wed. | Final Grades Due, 4 p.m. |
| Number of Days | M: 14, T: 14, W: 14, R: 15, F: 13 70 total days |
May Term 2023
| May 8, Mon. | Classes Begin, 9 a.m. |
|---|---|
| May 10, Wed. | Last Day to Enroll for Credit or Drop Courses |
| May 12, Fri. | Last Day to Withdraw (50% Refund) for a "W" Grade |
| May 25, Thu. | Last Day to Withdraw (No Refund) for a "W" Grade or Pass/Fail |
| May 29, Mon. | Memorial Day Holiday: Classes Not in Session, Offices Closed |
| June 2, Fri. | May Term Ends |
June Term 2023
| June 5, Mon. | Classes Begin, 9 a.m. |
|---|---|
| June 7, Wed. | Last Day to Enroll for Credit or Drop Courses |
| June 9, Fri. | Last Day to Withdraw (50% Refund) for a "W" Grade |
| June 22, Thu. | Last Day to Withdraw (No Refund) for a "W" Grade or Pass/Fail |
| June 23, Fri. | Incomplete (I) Grades from Spring Semester Become "F" |
| June 30, Fri. | June Term Ends |
July Term 2023
| July 3, Mon. | July 4th Observed; Classes Not in Session, Offices Closed |
|---|---|
| July 4, Tue. | July 4th; Classes Not in Session, Offices Closed |
| July 5, Wed. | Classes Begin, 9 a.m. |
| July 7, Fri. | Last Day to Enroll for Credit or Drop Courses |
| July 11, Tue. | Last Day to Withdraw (50% Refund) for a "W" Grade |
| July 21, Fri. | Last Day to Withdraw (No Refund) for a "W" Grade or Pass/Fail |
| July 31, Mon. | July Term Ends |