CLEP
See how your CLEP scores translate to Hope credit.
You can earn a maximum of 32 credits total via AP, IB and CLEP.
Visit the College Board website to find a CLEP testing center near you.
Below is a list of CLEP exams and how the scores translate to Hope credit.
BUSINESS
CLEP EXAM | SCORE | COURSE CREDIT | CREDIT HOURS | ANCHOR PLAN ATTRIBUTE |
---|---|---|---|---|
Financial Accounting | N/A | N/A | No credit | |
Information Systems | 50 | Csci 0100 | 3 | Math or Natural Science (MNS) |
Introductory Business Law | N/A | N/A | No credit | |
Principles of Management | N/A | N/A | No credit | |
Principles of Marketing | N/A | N/A | No credit |
COMPOSITION and LITERATURE
CLEP EXAM | SCORE | COURSE CREDIT | CREDIT HOURS | ANCHOR PLAN ATTRIBUTE |
---|---|---|---|---|
American Literature | 50 | Engl 374 | 3 | |
Analyzing and Interpreting Literature | 50 | Engl 110 | 3 | Human Creative Perspectives (HCP) |
College Composition | 60 | Engl 113 | 3 | Expository Writing (EW) |
College Composition Modular | N/A | N/A | No credit | |
English Literature | 50 | Engl 372 | 3 | |
Humanities | 50 | Ids 0100 | 3 |
WORLD LANGUAGES
CLEP EXAM | SCORE | COURSE CREDIT | CREDIT HOURS | ANCHOR PLAN ATTRIBUTE |
---|---|---|---|---|
French Language: Level 1 | N/A | N/A | No credit | |
French Language: Level 2 | N/A | N/A | No credit | |
German Language: Level 1 | N/A | N/A | No credit | |
German Language: Level 2 | N/A | N/A | No credit | |
Spanish Language: Level 1 | N/A | N/A | No credit | |
Spanish Language: Level 2 | N/A | N/A | No credit | |
Spanish with Writing: Level 1 | N/A | N/A | No credit | |
Spanish with Writing: Level 2 | N/A | N/A | No credit |
HISTORY and SOCIAL SCIENCES
CLEP EXAM | SCORE | COURSE CREDIT | CREDIT HOURS | ANCHOR PLAN ATTRIBUTE |
---|---|---|---|---|
American Government | 50 | Pol 100 | 3 | Social Sciences (SS) |
History of the U.S. I: Early Colonization to 1877 | 50 | Hist 160 | 3 | Historical Perspectives (HST) |
History of the U.S. II: 1865 to the Present | 50 | Hist 161 | 3 | Historical Perspectives (HST) |
Human Growth and Development | 50 | Psy 230 | 3 | |
Introduction to Educational Psychology | 50 | Educ 0100 | 3 | |
Introductory Psychology | 50 | Psy 100 | 3 | Social Sciences (SS) |
Introductory Sociology | 50 | Soc 101 | 3 | Social Sciences (SS) |
Principles of Macroeconomics | 50 | Econ 211 | 3 | Social Sciences (SS) |
Principles of Microeconomics | 50 | Econ 212 | 3 | |
Social Sciences and History | 50 | Ids 0100 | 3 | |
Western Civilization I: Ancient Near East to 1648 | 50 | Hist 130 | 3 | Historical Perspectives (HST) |
Western Civilization II: 1648 to Present | 50 | Hist 131 | 3 | Historical Perspectives (HST) |
SCIENCE and MATHEMATICS
CLEP EXAM | SCORE | COURSE CREDIT | CREDIT HOURS | ANCHOR PLAN ATTRIBUTE |
---|---|---|---|---|
Biology | 50 | Biol 0100 | 3 | Math or Natural Science (MNS) |
Calculus | 50 | Math 131 | 4 | Mathematics (MA) |
Chemistry | 50 | Chem 0100 | 3 | Math or Natural Science (MNS) |
College Algebra | N/A | N/A | No credit | |
College Mathematics | N/A | N/A | No credit | |
Natural Sciences | 50 | Gems 0100 | 3 | Math or Natural Science (MNS) |
Precalculus | 50 | Math 123 | 3 | Mathematics (MA) |
DeWitt Student Cultural Center141 East 12th StreetFloor 1Holland, MI 49423
workP. 616.395.7760
faxF. 616.395.7680
registrar@hope.edu
Important Dates