CLEP
Hope accepts CLEP credit for the tests and scores listed below.
IMPORTANT INFORMATION REGARDING POSTED CREDITS
The following credit information is valid through summer 2023. Credit available for
CLEP exams taken in fall 2023 and beyond will be coming in March or April.
CLEP credit is granted based on the score received — see the table below for more details.
You can earn a maximum of 32 credits total via AP, CLEP and IB exams. You may not earn duplicate credit for a course.
Visit the College Board website to find a CLEP testing center near you.
BUSINESS EXAMS
CLEP EXAM | SCORE | CREDIT AWARDED | HOPE COURSE EQUIVALENT |
---|---|---|---|
Financial Accounting | N/A | N/A | No Credit |
Information Systems | 50 | 3 | CSCI 0100 (elective credit) |
Introductory Business Law | 50 | 3 | Bus 341 |
Principles of Management | N/A | N/A | No Credit |
Principles of Marketing | N/A | N/A | No Credit |
COMPOSITION & LITERATURE EXAMS
CLEP EXAM | SCORE | CREDIT AWARDED | HOPE COURSE EQUIVALENT |
---|---|---|---|
American Literature | 50 | 8 | Engl 280 and 281 |
Analyzing and Interpreting Literature | 50 | 4 | Engl 248 |
College Composition | 60 | 4 | Engl 113 |
College Composition Modular | N/A | N/A | No Credit |
English Literature | 50 | 8 | Engl 270 and 271 |
Humanities | 50 | 4 | IDS 0100 (elective credit) |
WORLD LANGUAGES EXAMS
CLEP EXAM | SCORE | CREDIT AWARDED | HOPE COURSE EQUIVALENT |
---|---|---|---|
French Language: Level 1 | 50–61 | 8 | Fren 101, 102 |
French Language: Level 2 | 62 | 16 | Fren 101, 102, 201, 250 |
German Language: Level 1 | 50–62 | 8 | Germ 101, 102 |
German Language: Level 2 | 63 | 16 | Germ 101, 102, 201, 202 |
Spanish Language: Level 1 | N/A | N/A | No Credit |
Spanish Language: Level 2 | N/A | N/A | No Credit |
Spanish with Writing: Level 1 | 50–65 | 8 | Span 121, 122 |
Spanish with Writing: Level 2 | 66 | 16 | Span 121, 122, 221, 222 |
HISTORY & SOCIAL SCIENCES EXAMS
CLEP EXAM | SCORE | CREDIT AWARDED | HOPE COURSE EQUIVALENT |
---|---|---|---|
American Government | 50 | 4 | Pol 100 |
History of the U.S. I: Early Colonization to 1877 | 50 | 4 | Hist 160 |
History of the U.S. II: 1865 to the Present | 50 | 4 | Hist 161 |
Human Growth and Development | 50 | 3 | Psy 0100 (elective credit) |
Introduction to Educational Psychology | 50 | 3 | Educ 0100 (elective credit) |
Introductory Psychology | 50 | 3 | Psy 100 |
Introductory Sociology | 50 | 3 | Soc 101 |
Principles of Macroeconomics | 50 | 4 | Econ 211 |
Principles of Microeconomics | 50 | 4 | Econ 212 |
Social Sciences and History | 50 | 4 | IDS 0100 (elective credit) |
Western Civilization I: Ancient Near East to 1648 | 50 | 4 | Hist 130 |
Western Civilization II: 1648 to Present | 50 | 4 | Hist 131 |
SCIENCE & MATHEMATICS EXAMS
CLEP EXAM | SCORE | CREDIT AWARDED | HOPE COURSE EQUIVALENT |
---|---|---|---|
Biology | 50 | 4 | Biol 0100 (elective credit) |
Calculus | 50 | 4 | Math 131 |
Chemistry | 50 | 6 | Chem 0100 (elective credit) |
College Algebra | N/A | N/A | No Credit |
College Mathematics | N/A | N/A | No Credit |
Natural Sciences | 50 | 3 | GEMS 0100 (elective credit) |
Precalculus | 50 | 4 | Math 123 |
DeWitt Student Cultural Center141 East 12th StreetFloor 1Holland, MI 49423
workP. 616.395.7760
faxF. 616.395.7680
registrar@hope.edu
Important Dates