Service Award Winners
Name | Department | |
---|---|---|
2024 | Chad Carlson | Kineseology |
Kathy Kremer | Assessment & Accreditation | |
2023 | Kelly Jacobsma | Library |
2022 | Jeanne Petit | History |
Todd Wiebe | Library | |
2021 | Carol De Jong | Registrar |
2020 | Carla Kaminski | Van Wylen Library |
2019 | Linda Graham | Dance |
2018 | Cathy Mader | Physics |
2017 | Jonathan Hagood | History |
2016 | Maria Hledin | Biology/Chemistry |
Cristina Ivey | Provost's Office | |
2015 | Janis Gibbs | History |
Stephen Hemenway | English | |
2014 | William Pannapacker | English |
Rajean Wolters | Arts & Humanities | |
2013 | Peter Schakel | English |
2012 | Dede Johnston | Communication |
Tracey Nally | Sponsored Research | |
2011 | Mary Inman | Psychology |
David Klooster | English | |
2010 | Herb Dershem | Computer Science/Institutional Research |
Ryan McFall | Computer Science | |
Lannette Zylman-TenHave | Provost's Office | |
2009 | Nancy Cook | Education |
John Yelding | Education | |
2008 | David Jensen | Library |
Nancy Miller | Dean for Social Sciences | |
Bill Mungall | Chemistry/Health | |
2007 | Carol De Jong | Registrar's Office |
Carol Simon | Philosophy | |
2006 | Cher Schairer | Social Sciences Division/Education |
2005 | Bary Bandstra | Religion/Academic Computing |
Carl Heideman | CIT | |
2004 | Jon Huisken | Registrar |
2003 | Chuck Green | Psychology |
Maura Reynolds | Registrar's Office |
DeWitt Student Cultural Center141 East 12th StreetFloor 2Holland, MI 49423
workP. 616.395.7785
provost@hope.edu